Event	ID	Name			Wwise Object Path	Notes
	1859366533	VO_SpongebobHS			\Default Work Unit\VO\VO_SpongebobHS	

Switch Group	ID	Name			Wwise Object Path	Notes
	1936426103	CharacterAction_Switch			\Default Work Unit\CharacterAction_Switch	
	2619897820	WeaponType_Switch			\Default Work Unit\WeaponType_Switch	

Switch	ID	Name	Switch Group			Notes
	47377883	BoostpadAction	CharacterAction_Switch			
	157600643	WeaponActivate_Spoken_PerWeapon	CharacterAction_Switch			
	221232711	Lost	CharacterAction_Switch			
	363561691	Passing_Spoken	CharacterAction_Switch			
	434486034	Damaged_NonVerbal	CharacterAction_Switch			
	798009690	WeaponDeactivated_Spoken	CharacterAction_Switch			
	979765101	Win	CharacterAction_Switch			
	1014110858	OutsideTrackReAction	CharacterAction_Switch			
	1108315410	Death_Spoken	CharacterAction_Switch			
	1340593635	Trick_Spoken	CharacterAction_Switch			
	1388140690	Passing_NonVerbal	CharacterAction_Switch			
	1413262985	Death_NonVerbal	CharacterAction_Switch			
	1540195120	Greeting	CharacterAction_Switch			
	1608817243	Damaged_Spoken	CharacterAction_Switch			
	1649949553	WeaponDeactivated_NonVerbal	CharacterAction_Switch			
	2491479209	CatchingWeapon_Spoken_Common	CharacterAction_Switch			
	3061800794	Trick_NonVerbal	CharacterAction_Switch			
	3147002074	CatchingWeapon_NonVerbal	CharacterAction_Switch			
	3475414559	CatchingWeapon_Spoken_PerWeapon	CharacterAction_Switch			
	4258164997	WeaponActivate_Spoken_Common	CharacterAction_Switch			
	26935977	MLOT_03	WeaponType_Switch			
	229820060	HEAL_AURA_11	WeaponType_Switch			
	1261780779	TARCZA_06	WeaponType_Switch			
	1876036237	BAZOOKA_00	WeaponType_Switch			
	1887201905	SHOTGUN_05	WeaponType_Switch			
	2127554007	POISONGUN_14	WeaponType_Switch			
	2299025359	TELEPORT_DASH_12	WeaponType_Switch			
	2398543572	BOOST_01	WeaponType_Switch			
	2403416996	TESLAGUN_07	WeaponType_Switch			
	2458750734	PORTALGUN_04	WeaponType_Switch			
	2928837929	MINIGUN_13	WeaponType_Switch			
	3666712015	STAR_10	WeaponType_Switch			
	4204709342	HOMING_MISSLE_02	WeaponType_Switch			
	4264342268	TESLASHIELD_08	WeaponType_Switch			

Effect plug-ins	ID	Name	Type				Notes
	2652646462	Dialog_Leveler_Soft	Wwise Compressor			

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	26706091	yeuu	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\yeuu_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Outside_Track_Spoken\yeuu		16116
	131765691	imgood	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\imgood_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Win\imgood		45933
	133498309	fall	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\fall_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Death_Spoken\fall		34480
	272486633	captain	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\captain_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Greeting\captain		32404
	305942796	bestdayever	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\bestdayever_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Greeting\bestdayever		50666
	643974235	nonono	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\nonono_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Lost\nonono		52236
	813623048	ahuahialonggg	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\ahuahialonggg_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Damaged_Spoken\ahuahialonggg		36998
	822620424	yahahyaya	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\yahahyaya_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Trick_Sound\yahahyaya		26744
	824533609	whatgonnado	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\whatgonnado_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\CatchingWeapon_Spoken_PerWeapon\whatgonnado		20219
	984707359	yess	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\yess_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Boostpad\yess		12795
	998092784	ouch	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\ouch_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Damaged_Spoken\ouch		15409
	1013544122	ohhright	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\ohhright_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Win\ohhright		27916
	1034837488	ouch2	L:\Games Mods\The Karters 2 Modding\WWise Custom Voice Overs\TheKarters_WwiseProject\.cache\Windows\SFX\ouch2_32513D82.wem		\Actor-Mixer Hierarchy\Default Work Unit\VO\VO\VO_System\VO_SpongebobHS\Damaged_Spoken\ouch2		28527

